Degrees › United Kingdom

United Kingdom

48.7%
Avg Exposure
399
Universities
1268
UCAS Pairs

UK data uses UCAS provider × CAH1 subject group pairs.

# Provider Subject Group AI Exposure Rating People
181 S30 Southampton, Solent University (CAH10) engineering and technology 55.5% MODERATE 1117
182 S72 University of Staffordshire (CAH10) engineering and technology 55.5% MODERATE 743
183 U20 Ulster University (CAH10) engineering and technology 55.5% MODERATE 2737
184 I50 Imperial College London (CAH10) engineering and technology 55.4% MODERATE 691
185 I50 Imperial College London (CAH07) physical sciences 55.3% MODERATE 749
186 D86 Durham University (CAH09) mathematical sciences 55.3% MODERATE 786
187 N23 Newcastle College University Centre (CAH11) computing 55.3% MODERATE 19
188 H36 University of Hertfordshire (CAH09) mathematical sciences 55.3% MODERATE 406
189 O33 University of Oxford (CAH07) physical sciences 55.3% MODERATE 369
190 O66 Oxford Brookes University (CAH10) engineering and technology 55.3% MODERATE 1236
191 B80 Bristol, UWE (CAH09) mathematical sciences 55.2% MODERATE 278
192 L51 Liverpool John Moores University (CAH10) engineering and technology 55.2% MODERATE 2402
193 C69 Sunderland College (CAH11) computing 55.2% MODERATE 14
194 C30 University of Lancashire (CAH09) mathematical sciences 55.2% MODERATE 116
195 H60 University of Huddersfield (CAH10) engineering and technology 55.1% MODERATE 1429
196 B72 University of Brighton (CAH10) engineering and technology 55.1% MODERATE 1207
197 A80 Aston University, Birmingham (CAH10) engineering and technology 55.1% MODERATE 1988
198 B24 Birkbeck, University of London (CAH11) computing 55.1% MODERATE 20
199 H24 Heriot-Watt University (CAH09) mathematical sciences 55.1% MODERATE 444
200 N38 University of Northampton (CAH11) computing 55.1% MODERATE 11
« 1 8 9 10 11 12 64 »
Custom GPT Ask the Oracle