Degrees › United Kingdom

United Kingdom

48.7%
Avg Exposure
399
Universities
1268
UCAS Pairs

UK data uses UCAS provider × CAH1 subject group pairs.

# Provider Subject Group AI Exposure Rating People
201 A30 Abertay University (CAH10) engineering and technology 55.1% MODERATE 968
202 G50 University of Gloucestershire (CAH10) engineering and technology 55.0% MODERATE 276
203 W01 University of South Wales (CAH15) social sciences 55.0% MODERATE 13
204 S18 University of Sheffield (CAH10) engineering and technology 55.0% MODERATE 1532
205 Q50 Queen Mary University of London (CAH09) mathematical sciences 55.0% MODERATE 1156
206 Q75 Queen's University Belfast (CAH09) mathematical sciences 55.0% MODERATE 311
207 S21 Sheffield Hallam University (CAH10) engineering and technology 55.0% MODERATE 3270
208 E42 Edge Hill University (CAH11) computing 54.9% MODERATE 42
209 W75 University of Wolverhampton (CAH10) engineering and technology 54.9% MODERATE 1472
210 N77 Northumbria University, Newcastle (CAH10) engineering and technology 54.9% MODERATE 2153
211 B56 University of Bradford (CAH10) engineering and technology 54.8% MODERATE 1340
212 E84 University of Exeter (CAH09) mathematical sciences 54.8% MODERATE 943
213 L41 University of Liverpool (CAH09) mathematical sciences 54.8% MODERATE 746
214 B50 Bournemouth University (CAH10) engineering and technology 54.8% MODERATE 1670
215 L39 University of Lincoln (CAH10) engineering and technology 54.8% MODERATE 1346
216 R72 Royal Holloway, University of London (CAH07) physical sciences 54.7% MODERATE 159
217 N21 Newcastle University (CAH10) engineering and technology 54.7% MODERATE 1552
218 G70 University of Greenwich (CAH09) mathematical sciences 54.7% MODERATE 506
219 P60 University of Plymouth (CAH10) engineering and technology 54.7% MODERATE 1941
220 A20 University of Aberdeen (CAH09) mathematical sciences 54.7% MODERATE 98
« 1 9 10 11 12 13 64 »
Custom GPT Ask the Oracle