Degrees › United Kingdom

United Kingdom

48.7%
Avg Exposure
399
Universities
1268
UCAS Pairs

UK data uses UCAS provider × CAH1 subject group pairs.

# Provider Subject Group AI Exposure Rating People
221 B90 University of Buckingham (CAH15) social sciences 54.7% MODERATE 98
222 R72 Royal Holloway, University of London (CAH09) mathematical sciences 54.7% MODERATE 383
223 E84 University of Exeter (CAH10) engineering and technology 54.7% MODERATE 969
224 R20 Richmond American University London (CAH15) social sciences 54.6% MODERATE 32
225 B40 Blackburn College (CAH10) engineering and technology 54.5% MODERATE 41
226 S78 University of Strathclyde (CAH09) mathematical sciences 54.5% MODERATE 495
227 L23 University of Leeds (CAH09) mathematical sciences 54.5% MODERATE 1390
228 B25 Birmingham City University (CAH10) engineering and technology 54.5% MODERATE 2360
229 B56 University of Bradford (CAH15) social sciences 54.5% MODERATE 239
230 G56 Goldsmiths, University of London (CAH11) computing 54.5% MODERATE 27
231 S03 University of Salford (CAH10) engineering and technology 54.5% MODERATE 1721
232 W50 University of Westminster, London (CAH09) mathematical sciences 54.5% MODERATE 14
233 U80 UCL (University College London) (CAH07) physical sciences 54.5% MODERATE 825
234 C30 University of Lancashire (CAH10) engineering and technology 54.5% MODERATE 1407
235 N91 Nottingham Trent University (CAH10) engineering and technology 54.5% MODERATE 1593
236 M40 Manchester Metropolitan University (CAH09) mathematical sciences 54.4% MODERATE 442
237 D65 University of Dundee (CAH09) mathematical sciences 54.4% MODERATE 147
238 G28 University of Glasgow (CAH13) architecture, building and planning 54.4% MODERATE 10
239 U65 University of the Arts London (CAH10) engineering and technology 54.4% MODERATE 33
240 C05 University of Cambridge (CAH07) physical sciences 54.3% MODERATE 283
« 1 10 11 12 13 14 64 »
Custom GPT Ask the Oracle