Degrees › United Kingdom

United Kingdom

48.7%
Avg Exposure
399
Universities
1268
UCAS Pairs

UK data uses UCAS provider × CAH1 subject group pairs.

# Provider Subject Group AI Exposure Rating People
301 L24 Leeds Trinity University (CAH10) engineering and technology 53.4% MODERATE 13
302 S18 University of Sheffield (CAH15) social sciences 53.3% MODERATE 1602
303 D39 University of Derby (CAH10) engineering and technology 53.3% MODERATE 1892
304 P60 University of Plymouth (CAH15) social sciences 53.3% MODERATE 484
305 B16 University of Bath (CAH07) physical sciences 53.3% MODERATE 635
306 B32 University of Birmingham (CAH15) social sciences 53.3% MODERATE 2139
307 H72 University of Hull (CAH15) social sciences 53.3% MODERATE 335
308 T20 Teesside University (CAH10) engineering and technology 53.3% MODERATE 2740
309 S09 SOAS University of London (CAH15) social sciences 53.2% MODERATE 654
310 E59 Edinburgh Napier University (CAH10) engineering and technology 53.2% MODERATE 1538
311 C05 University of Cambridge (CAH15) social sciences 53.2% MODERATE 1108
312 L72 London School of Economics and Political Science, University of London (CAH17) business and management 53.2% MODERATE 2366
313 L27 Leeds Beckett University (CAH10) engineering and technology 53.2% MODERATE 1588
314 D86 Durham University (CAH07) physical sciences 53.1% MODERATE 771
315 K60 King's College London, University of London (CAH17) business and management 53.1% MODERATE 1725
316 K84 Kingston University (CAH10) engineering and technology 53.1% MODERATE 3377
317 C22 Coleg Sir Gar (CAH10) engineering and technology 53.0% MODERATE 15
318 S90 University of Sussex (CAH07) physical sciences 53.0% MODERATE 366
319 G09 Gateshead College (CAH10) engineering and technology 53.0% MODERATE 14
320 H36 University of Hertfordshire (CAH15) social sciences 53.0% MODERATE 522
« 1 14 15 16 17 18 64 »
Custom GPT Ask the Oracle