Degrees › United Kingdom

United Kingdom

48.7%
Avg Exposure
399
Universities
1268
UCAS Pairs

UK data uses UCAS provider × CAH1 subject group pairs.

# Provider Subject Group AI Exposure Rating People
341 S90 University of Sussex (CAH15) social sciences 52.7% MODERATE 997
342 Y50 University of York (CAH17) business and management 52.7% MODERATE 1624
343 B78 University of Bristol (CAH07) physical sciences 52.7% MODERATE 1164
344 I55 Walbrook Institute London (CAH17) business and management 52.7% MODERATE 234
345 H24 Heriot-Watt University (CAH10) engineering and technology 52.7% MODERATE 1326
346 L14 Lancaster University (CAH15) social sciences 52.7% MODERATE 1018
347 I50 Imperial College London (CAH17) business and management 52.7% MODERATE 788
348 E84 University of Exeter (CAH15) social sciences 52.6% MODERATE 2300
349 L72 London School of Economics and Political Science, University of London (CAH10) engineering and technology 52.6% MODERATE 34
350 H36 University of Hertfordshire (CAH07) physical sciences 52.6% MODERATE 142
351 B25 Birmingham City University (CAH15) social sciences 52.6% MODERATE 98
352 G42 Glasgow Caledonian University (CAH10) engineering and technology 52.6% MODERATE 2305
353 G28 University of Glasgow (CAH10) engineering and technology 52.6% MODERATE 1205
354 H24 Heriot-Watt University (CAH15) social sciences 52.6% MODERATE 37
355 D86 Durham University (CAH15) social sciences 52.6% MODERATE 1992
356 U20 Ulster University (CAH15) social sciences 52.6% MODERATE 163
357 D26 De Montfort University (CAH09) mathematical sciences 52.6% MODERATE 68
358 I50 Imperial College London (CAH03) biological and sport sciences 52.5% MODERATE 339
359 Y50 University of York (CAH07) physical sciences 52.5% MODERATE 656
360 R20 Richmond American University London (CAH10) engineering and technology 52.5% MODERATE 11
« 1 16 17 18 19 20 64 »
Custom GPT Ask the Oracle