Degrees › United Kingdom

United Kingdom

48.7%
Avg Exposure
399
Universities
1268
UCAS Pairs

UK data uses UCAS provider × CAH1 subject group pairs.

# Provider Subject Group AI Exposure Rating People
21 H36 University of Hertfordshire (CAH11) computing 62.4% HIGH EXPOSURE 267
22 R12 University of Reading (CAH11) computing 62.4% HIGH EXPOSURE 150
23 S90 University of Sussex (CAH11) computing 62.2% HIGH EXPOSURE 16
24 A80 Aston University, Birmingham (CAH11) computing 62.1% HIGH EXPOSURE 24
25 S36 University of St Andrews (CAH10) engineering and technology 62.0% HIGH EXPOSURE 215
26 S75 University of Stirling (CAH10) engineering and technology 62.0% HIGH EXPOSURE 199
27 S85 University of Surrey (CAH11) computing 61.9% HIGH EXPOSURE 113
28 R72 Royal Holloway, University of London (CAH10) engineering and technology 61.8% HIGH EXPOSURE 521
29 E14 University of East Anglia UEA (CAH10) engineering and technology 61.5% HIGH EXPOSURE 629
30 C85 Coventry University (CAH11) computing 61.5% HIGH EXPOSURE 124
31 L68 London Metropolitan University (CAH11) computing 61.4% HIGH EXPOSURE 65
32 U20 Ulster University (CAH11) computing 61.4% HIGH EXPOSURE 166
33 U80 UCL (University College London) (CAH11) computing 61.3% HIGH EXPOSURE 12
34 W50 University of Westminster, London (CAH11) computing 61.2% HIGH EXPOSURE 43
35 B06 Bangor University (CAH10) engineering and technology 61.2% HIGH EXPOSURE 334
36 K12 Keele University (CAH10) engineering and technology 61.2% HIGH EXPOSURE 374
37 E70 University of Essex (CAH10) engineering and technology 61.1% HIGH EXPOSURE 910
38 P80 University of Portsmouth (CAH11) computing 61.1% HIGH EXPOSURE 51
39 D26 De Montfort University (CAH11) computing 61.1% HIGH EXPOSURE 85
40 B54 BPP University (CAH11) computing 61.1% HIGH EXPOSURE 14
« 1 2 3 4 64 »
Custom GPT Ask the Oracle