Degrees › United Kingdom

United Kingdom

48.7%
Avg Exposure
399
Universities
1268
UCAS Pairs

UK data uses UCAS provider × CAH1 subject group pairs.

# Provider Subject Group AI Exposure Rating People
81 L68 London Metropolitan University (CAH10) engineering and technology 58.7% HIGH EXPOSURE 1002
82 W80 University of Worcester (CAH10) engineering and technology 58.6% HIGH EXPOSURE 121
83 W75 University of Wolverhampton (CAH11) computing 58.6% HIGH EXPOSURE 171
84 G70 University of Greenwich (CAH11) computing 58.5% HIGH EXPOSURE 103
85 M80 Middlesex University (CAH10) engineering and technology 58.5% HIGH EXPOSURE 1452
86 W01 University of South Wales (CAH11) computing 58.3% HIGH EXPOSURE 112
87 L14 Lancaster University (CAH09) mathematical sciences 58.3% HIGH EXPOSURE 668
88 R36 Robert Gordon University (CAH11) computing 58.2% HIGH EXPOSURE 14
89 M40 Manchester Metropolitan University (CAH11) computing 58.2% HIGH EXPOSURE 134
90 M80 Middlesex University (CAH11) computing 58.2% HIGH EXPOSURE 366
91 B72 University of Brighton (CAH09) mathematical sciences 58.2% HIGH EXPOSURE 197
92 S72 University of Staffordshire (CAH09) mathematical sciences 58.1% HIGH EXPOSURE 13
93 B16 University of Bath (CAH10) engineering and technology 58.1% HIGH EXPOSURE 922
94 D86 Durham University (CAH10) engineering and technology 58.1% HIGH EXPOSURE 508
95 C85 Coventry University (CAH09) mathematical sciences 58.1% HIGH EXPOSURE 333
96 H04 Halesowen College (CAH11) computing 58.0% HIGH EXPOSURE 16
97 O33 University of Oxford (CAH10) engineering and technology 57.9% MODERATE 273
98 K84 Kingston University (CAH11) computing 57.9% MODERATE 53
99 O33 University of Oxford (CAH11) computing 57.9% MODERATE 14
100 W20 University of Warwick (CAH09) mathematical sciences 57.9% MODERATE 1935
« 1 3 4 5 6 7 64 »
Custom GPT Ask the Oracle