Degrees › United Kingdom

United Kingdom

48.7%
Avg Exposure
399
Universities
1268
UCAS Pairs

UK data uses UCAS provider × CAH1 subject group pairs.

# Provider Subject Group AI Exposure Rating People
101 W05 University of West London (CAH11) computing 57.8% MODERATE 54
102 B78 University of Bristol (CAH10) engineering and technology 57.8% MODERATE 858
103 I50 Imperial College London (CAH09) mathematical sciences 57.8% MODERATE 707
104 S03 University of Salford (CAH11) computing 57.8% MODERATE 70
105 M20 University of Manchester (CAH10) engineering and technology 57.8% MODERATE 2432
106 H72 University of Hull (CAH10) engineering and technology 57.7% MODERATE 1189
107 B84 Brunel University of London (CAH09) mathematical sciences 57.7% MODERATE 559
108 S27 University of Southampton (CAH09) mathematical sciences 57.7% MODERATE 838
109 D26 De Montfort University (CAH10) engineering and technology 57.6% MODERATE 1863
110 C20 Cardiff Metropolitan University (CAH10) engineering and technology 57.6% MODERATE 263
111 Q50 Queen Mary University of London (CAH10) engineering and technology 57.5% MODERATE 2457
112 R12 University of Reading (CAH09) mathematical sciences 57.4% MODERATE 720
113 B32 University of Birmingham (CAH10) engineering and technology 57.3% MODERATE 1760
114 L14 Lancaster University (CAH11) computing 57.3% MODERATE 62
115 C15 Cardiff University (CAH09) mathematical sciences 57.3% MODERATE 858
116 C10 Canterbury Christ Church University (CAH11) computing 57.3% MODERATE 34
117 S75 University of Stirling (CAH09) mathematical sciences 57.2% MODERATE 108
118 R25 Arden University (CAH10) engineering and technology 57.2% MODERATE 33
119 L14 Lancaster University (CAH10) engineering and technology 57.2% MODERATE 1248
120 K24 University of Kent (CAH09) mathematical sciences 57.2% MODERATE 616
« 1 4 5 6 7 8 64 »
Custom GPT Ask the Oracle