Degrees › United Kingdom

United Kingdom

48.7%
Avg Exposure
399
Universities
1268
UCAS Pairs

UK data uses UCAS provider × CAH1 subject group pairs.

# Provider Subject Group AI Exposure Rating People
121 S84 University of Sunderland (CAH11) computing 57.1% MODERATE 54
122 C22 Coleg Sir Gar (CAH17) business and management 57.1% MODERATE 11
123 L72 London School of Economics and Political Science, University of London (CAH09) mathematical sciences 57.1% MODERATE 128
124 B22 University of Bedfordshire (CAH11) computing 57.0% MODERATE 35
125 S27 University of Southampton (CAH10) engineering and technology 57.0% MODERATE 1109
126 S85 University of Surrey (CAH10) engineering and technology 56.9% MODERATE 1371
127 C55 University of Chester (CAH09) mathematical sciences 56.9% MODERATE 171
128 N38 University of Northampton (CAH10) engineering and technology 56.9% MODERATE 774
129 N77 Northumbria University, Newcastle (CAH09) mathematical sciences 56.8% MODERATE 253
130 S90 University of Sussex (CAH09) mathematical sciences 56.8% MODERATE 458
131 P60 University of Plymouth (CAH09) mathematical sciences 56.8% MODERATE 375
132 E56 The University of Edinburgh (CAH10) engineering and technology 56.8% MODERATE 940
133 B93 Bury College (CAH11) computing 56.7% MODERATE 12
134 K84 Kingston University (CAH09) mathematical sciences 56.6% MODERATE 260
135 G70 University of Greenwich (CAH10) engineering and technology 56.6% MODERATE 2102
136 C15 Cardiff University (CAH10) engineering and technology 56.6% MODERATE 1521
137 S21 Sheffield Hallam University (CAH09) mathematical sciences 56.6% MODERATE 480
138 Q75 Queen's University Belfast (CAH10) engineering and technology 56.6% MODERATE 1457
139 W01 University of South Wales (CAH09) mathematical sciences 56.5% MODERATE 180
140 G42 Glasgow Caledonian University (CAH09) mathematical sciences 56.5% MODERATE 29
« 1 5 6 7 8 9 64 »
Custom GPT Ask the Oracle