Degrees › United Kingdom

United Kingdom

48.7%
Avg Exposure
399
Universities
1268
UCAS Pairs

UK data uses UCAS provider × CAH1 subject group pairs.

# Provider Subject Group AI Exposure Rating People
141 S72 University of Staffordshire (CAH11) computing 56.5% MODERATE 47
142 A80 Aston University, Birmingham (CAH09) mathematical sciences 56.5% MODERATE 322
143 S18 University of Sheffield (CAH09) mathematical sciences 56.5% MODERATE 830
144 B84 Brunel University of London (CAH10) engineering and technology 56.4% MODERATE 2705
145 K60 King's College London, University of London (CAH09) mathematical sciences 56.4% MODERATE 734
146 F33 Falmouth University (CAH10) engineering and technology 56.4% MODERATE 22
147 E28 University of East London (CAH11) computing 56.3% MODERATE 144
148 T80 University of Wales Trinity Saint David (CAH11) computing 56.3% MODERATE 25
149 P80 University of Portsmouth (CAH09) mathematical sciences 56.3% MODERATE 485
150 M20 University of Manchester (CAH11) computing 56.3% MODERATE 33
151 W20 University of Warwick (CAH10) engineering and technology 56.3% MODERATE 1555
152 C05 University of Cambridge (CAH10) engineering and technology 56.3% MODERATE 822
153 E42 Edge Hill University (CAH10) engineering and technology 56.3% MODERATE 248
154 G28 University of Glasgow (CAH09) mathematical sciences 56.2% MODERATE 676
155 O66 Oxford Brookes University (CAH09) mathematical sciences 56.2% MODERATE 121
156 H36 University of Hertfordshire (CAH10) engineering and technology 56.2% MODERATE 3238
157 S03 University of Salford (CAH15) social sciences 56.1% MODERATE 73
158 Y50 University of York (CAH09) mathematical sciences 56.1% MODERATE 768
159 O33 University of Oxford (CAH09) mathematical sciences 56.1% MODERATE 523
160 N84 University of Nottingham (CAH10) engineering and technology 56.1% MODERATE 2213
« 1 6 7 8 9 10 64 »
Custom GPT Ask the Oracle