Degrees › Education

Education

AI exposure across 51 countries

40.7%
Global Avg
51
Countries
Accounting Architecture Biology Business Chemistry Economics Education Engineering Finance Information Technology Law Marketing Mathematics Medicine Nursing Physics Statistics
#CountryAvg AI ExposureRatingUniversities
41 Finland 38.1% LOW EXPOSURE 27
42 Switzerland 37.9% LOW EXPOSURE 21
43 United States 37.9% LOW EXPOSURE 1530
44 Norway 37.6% LOW EXPOSURE 25
45 Canada 37.5% LOW EXPOSURE 100
46 New Zealand 37.4% LOW EXPOSURE 19
47 Australia 37.2% LOW EXPOSURE 46
48 Ireland 37.0% LOW EXPOSURE 23
49 South Africa 36.6% LOW EXPOSURE 29
50 Luxembourg 36.2% LOW EXPOSURE 2
51 Singapore 35.5% LOW EXPOSURE 6
« 1 2 3 »

Data: Vossos et al. 2026, SSRN 7354159. CC BY 4.0.

Custom GPT Ask the Oracle