Degrees › Statistics

Statistics

AI exposure across 44 countries

58.5%
Global Avg
44
Countries
Accounting Architecture Biology Business Chemistry Economics Education Engineering Finance Information Technology Law Marketing Mathematics Medicine Nursing Physics Statistics
#CountryAvg AI ExposureRatingUniversities
21 Kenya 59.6% HIGH EXPOSURE 30
22 Sweden 59.4% HIGH EXPOSURE 9
23 United Arab Emirates 59.4% HIGH EXPOSURE 2
24 Singapore 59.1% HIGH EXPOSURE 3
25 South Africa 59.1% HIGH EXPOSURE 18
26 Finland 59.0% HIGH EXPOSURE 6
27 Mexico 58.7% HIGH EXPOSURE 3
28 Norway 58.7% HIGH EXPOSURE 3
29 Canada 58.5% HIGH EXPOSURE 34
30 Indonesia 58.2% HIGH EXPOSURE 29
31 United Kingdom 58.0% HIGH EXPOSURE 53
32 Saudi Arabia 57.2% MODERATE 8
33 Ethiopia 57.0% MODERATE 13
34 United States 56.9% MODERATE 282
35 Greece 56.9% MODERATE 6
36 Russia 56.5% MODERATE 2
37 Chile 56.4% MODERATE 1
38 New Zealand 56.2% MODERATE 6
39 Egypt 56.0% MODERATE 11
40 Australia 55.9% MODERATE 23
« 1 2 3 »

Data: Vossos et al. 2026, SSRN 7354159. CC BY 4.0.

Custom GPT Ask the Oracle