Degrees › Architecture
Architecture
AI exposure across 50 countries
48.1%
Global Avg
50
Countries
Accounting
Architecture
Biology
Business
Chemistry
Economics
Education
Engineering
Finance
Information Technology
Law
Marketing
Mathematics
Medicine
Nursing
Physics
Statistics
| # | Country | Avg AI Exposure | Rating | Universities |
|---|---|---|---|---|
| 41 | Latvia | 46.5% | MODERATE | 3 |
| 42 | Australia | 46.5% | MODERATE | 26 |
| 43 | Belgium | 46.5% | MODERATE | 25 |
| 44 | Iceland | 46.4% | MODERATE | 2 |
| 45 | Slovenia | 46.2% | MODERATE | 5 |
| 46 | Slovakia | 46.1% | MODERATE | 4 |
| 47 | United States | 45.8% | LOW EXPOSURE | 276 |
| 48 | Denmark | 45.7% | LOW EXPOSURE | 6 |
| 49 | Canada | 45.1% | LOW EXPOSURE | 26 |
| 50 | New Zealand | 43.5% | LOW EXPOSURE | 8 |
Data: Vossos et al. 2026, SSRN 7354159. CC BY 4.0.